This article will provide instructions on affixing a wire cup brush to an Angle grinder, a commonly used power tool for cutting and grinding metal materials. A wire cup brush is primarily used on metals, concrete, masonry, and building materials. 

 

Tools Needed

  1. Angle Grinder
  2. Wire Cup Brush

 

Instructions

How To Install Wire Cup Brush On Angle Grinder How To Install Wire Cup Brush On Angle Grinder How To Install Wire Cup Brush On Angle Grinder
Place the angle grinder onto a flat work surface. Line the cup brush with the threads of the angled grinder.
Tighten cup brush.

 

Cup Brush OverView

Recommended Use: Cleaning

  • Primary application: For fast cleaning of large surfaces
  • Knot Wire: For low to medium flexibility and aggressive cutting action
  • Crimped Wire: Higher flexibility for light cleaning and removal, especially on irregular surfaces

 

 

How to correctly use and angle grinder

Hold the grinder firmly and use your free hand on the side handle to steadily let it come up to full speed before you touch the cup brush to the work surface. This helps keep your actions smooth and consistent. You will want the speed of the cup brush to do the work, so don't press too hard on the work surface. It's important to angle the grinder correctly to reduce the risk of injury.

 

 

It is important that you read the instruction manual for your angle grinder and the specifications for the wire cup brush you are using.

Wire Cup Brush Safety Requirements

  • Safety Goggles: Safety goggles, or full face shields worn over safety glasses with side shields, MUST BE WORN by all OPERATORS and OTHERS IN THE AREA OF POWER BRUSH OPERATIONS. Comply with the requirements of ANSI Z87.1 (“Occupational Eye and Face Protection”).
  • Guards: Keep all machine guards in place.
  • Speeds: Observe all speed restrictions indicated on the brushes, containers, labels, or printed in pertinent literature. “MSFS” or “MAX.SFS” means Maximum Safe Free Speed (R.P.M.) - spinning free with no work applied. For reasons of safety, the “MSFS/MAX.SFS” should not be exceeded under any circumstances.
  • Safety Standard: Comply with the safety standards of the American National Standards Institute, ANSI B165.1 and ANSI B165.2 - “Safety Requirements - Power Brushes.”
  • Protective Equipment: Appropriate protective clothing and equipment (such as full face shield, gloves, respirator, etc.) must be used where a possibility of injury exists that can be prevented by such equipment.
  • Before starting brush: Use eye protection and safety equipment. Inspect brush for rust, damage, speed limit, etc. If no-load speed marked on the power tool is higher than the brush speed limit, do not mount brush. Inspect and jog machine to assure the brush is mounted properly and securely, machine guards are in place, no vibration, etc. Run machine at operating speed for at least one minute before applying work. DO NOT STAND IN FRONT OF OR IN LINE WITH BRUSH.

 

 

Technical Information

SKU Arbor Size Diamemter RPM Wheel Configuration
UA 06408 5/8"-11 2-3/4" 14000 Crimped Wire
UA 01401 5/8"-11 2-3/4" 14000 Crimped Wire
UA 01402 1/2-13" 2-3/4" 14000 Crimped Wire
UA 01404 M10_x_1.25 2-3/4" 14000 Crimped Wire
UA 01408 5/8"-11 2-3/4" 14000 Crimped Wire
UA 03513 5/8"-11 3-1/2" 12500 Crimped Wire
UA 03514 5/8"-11 3-1/2" 12500 Crimped Wire
UA 06401 5/8"-11 2-3/4" 14000 Crimped Wire
UA 06402 1/2-13" 2-3/4" 14000 Crimped Wire
UA 06403 M10_x_1.5 2-3/4" 14000 Crimped Wire
UA 06404 M10_x_1.25 2-3/4" 14000 Crimped Wire
UA 06513 5/8"-11 3-1/2" 12500 Crimped Wire
UA 06514 5/8"-11 3-1/2" 12500 Crimped Wire
UA 06551 5/8"-11 4" 9000 Crimped Wire
UA 06553 5/8"-11 6" 6600 Crimped Wire
UA 06554 5/8"-11 5" 8000 Crimped Wire
UA 09551 5/8"-11 4" 9000 Crimped Wire
UA 09552 5/8"-11 5" 8000 Crimped Wire
UA 09553 5/8"-11 6" 6600 Crimped Wire
UA 09554 5/8"-11 5" 8000 Crimped Wire
UA 03406 5/8"-11 4" 9000 Knot Wire
UA 03407 5/8"-11 4" 9000 Knot Wire
UA 03409 5/8"-11 6" 6600 Knot Wire
UA 03410 5/8"-11 6" 6600 Knot Wire
UA 03411 5/8"-11 6" 6000 Knot Wire
UA 03412 5/8"-11 6" 6000 Knot Wire
UA 03413 5/8"-11 6" 6000 Knot Wire
UA 03414 5/8"-11 2-3/4" 14000 Knot Wire
UA 03415 M14_x_2.0 2-3/4" 14000 Knot Wire
UA 03416 M10_x_1.25 2-3/4" 14000 Knot Wire
UA 03418 1/2-13" 2-3/4" 14000 Knot Wire
UA 03419 5/8"-11 2-3/4" 14000 Knot Wire
UA 03420 1/2-13" 2-3/4" 14000 Knot Wire
UA 03422 M10_x_1.25 2-3/4" 14000 Knot Wire
UA 03501 5/8"-11 2-3/4" 14000 Knot Wire
UA 03503 M10_x_1.25 2-3/4" 14000 Knot Wire
UA 03504 M10_x_1.5 2-3/4" 14000 Knot Wire
UA 03505 1/2-13" 2-3/4" 14000 Knot Wire
UA 03506 5/8"-11 2-3/4" 14000 Knot Wire
UA 03511 5/8"-11 3-1/2" 12500 Knot Wire
UA 03512 5/8"-11 3-1/2" 12500 Knot Wire
UA 06407 5/8"-11 4" 9000 Knot Wire
UA 06409 5/8"-11 6" 6600 Knot Wire
UA 06410 5/8"-11 6" 6600 Knot Wire
UA 06411 5/8"-11 6" 6000 Knot Wire
UA 06412 5/8"-11 6" 6000 Knot Wire
UA 06414 5/8"-11 2-3/4" 14000 Knot Wire
UA 06415 M14_x_2.0 2-3/4" 14000 Knot Wire
UA 06416 M10_x_1.25 2-3/4" 14000 Knot Wire
UA 06418 1/2-13" 2-3/4" 14000 Knot Wire
UA 06419 5/8"-11 2-3/4" 14000 Knot Wire
UA 06501 5/8"-11 2-3/4" 14000 Knot Wire
UA 06503 M10_x_1.25 2-3/4" 14000 Knot Wire
UA 06504 M10_x_1.5 2-3/4" 14000 Knot Wire
UA 06505 1/2-13" 2-3/4" 14000 Knot Wire
UA 06506 5/8"-11 2-3/4" 14000 Knot Wire
UA 06511 5/8"-11 3-1/2" 12500 Knot Wire
UA 06512 5/8"-11 3-1/2" 12500 Knot Wire

 

 


 

Tanner, Has You Covered

FASTENERS / ANCHORS ABRASIVES SECURITY / POWER TOOL ACCESSORIES / SAFETY